ACOUSTICAL CEILINGS & WALLS | South Africa

Metal

A comprehensive range of standard metal ceiling tiles and planks. All products feature a durable electrostatic polyester powder coat finish which is factory applied to galvanised steel. A variety of panel types and perforated patterns are available. Metal Plain tiles can be used in ISO 5 cleanroom environments (former US FS 209E Class 100).


40 Items


 

Metal

Item # Dimensions (mm) Pattern Edge Detail Grid (mm) Alpha w Dnfw*
(dB)
Recycled Content (%)
2056M QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MGH QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MSG QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MWG QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2058M QL 600 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2059M QL 500 x 500 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061M QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061MSG QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061MWG QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062M QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062MSG QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062MWG QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2063M QL 1800 x 400 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2091M QL 600 x 600 x 33 Plain Clip-In 3mm swing-down 0.10 (L) 44 30%
2091MWG QL 600 x 600 x 33 Plain Clip-In 3mm swing-down 0.10 (L) 44 30%
2123MSG QL 1200 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2123MWG QL 1200 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
4314M QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4314MSG QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4314MWG QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4330M QL 600 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4330MWG QL 600 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300M QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MBF QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MSG QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MWG QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304M QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MBF QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MSG QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MWG QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305M QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MBF QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MSG QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MWG QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9334M QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
9334MBF QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
9442M QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MBF QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MSG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MWG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%

* Some products may have Dncw values published. These are valid although Dnfw, which is essentially the same as Dncw, has superseded it. For further information on the acoustic performance of Armstrong products please contact our Armstrong Technical Sales.


Search